Event no: 8 Fancy Dress Group A (L K G)
| Prize | Name | School name |
|---|---|---|
| 1st | INIYAAL H | DAV PUBLIC SCHOOL |
| 2nd | VARUNIKA C K | DAV GIRLS GOPALAPURAM |
| 3rd | NETHRA YUVARAJ | DAV GIRLS GOPALAPURAM |
| Spl. Prize | ||
| 01 | AADHIRAN G | HINDU SR SEC SCHOOL |
| 02 | HARAPRITHAN ARUNADHIRI G | HINDU NURSERY PRIMARY SCHOOL |
| 03 | ABDUL AZEEZ A | DON BOSCO MAT HR SEC SCHOOL |
| 04 | SUKIRTHAN G | SVM MATRIC HR SEC SCHOOL |
| 05 | HEMISHA P | SKNS PMC VIVEKANANDA VIDYALAYA |
| 06 | LOHITH AADYA | DAV BOYS GOPALAPURAM |
| 07 | DHANVIK N | DAV NURSERY |
| 08 | BANDARI DHEERAJ | HINDU SR SEC SCHOOL |
| 09 | MISHTA V | SVM MATRIC HR SEC SCHOOL |
| 10 | MOHAMMED HUDHAFAH | CHAITANYA TECHNO SCHOOL |
| 11 | VIHAAN KARTHIKEYAN JANABOYANA | DAV BOYS GOPALAPURAM |
| 12 | JANA YAZHINI V | MRS ELLEN SHARMA MEMORIAL |
| 13 | AADHIRA P | DAV GIRLS GOPALAPURAM |
| 14 | NIKILAN RAJI D | DON BOSCO MAT HR SEC SCHOOL |
| 15 | SAADHANA RAVINDRAN | DAV GIRLS GOPALAPURAM |
| 16 | ANIRHVAN V | DAV BOYS GOPALAPURAM |
| 17 | MUKUND B RAJPUROHIT | DAV NURSERY |
Event no: 8 Fancy Dress Group B (U K G)
| Prize | Name | School Name |
|---|---|---|
| 1st | RITHVIK R | SKNS PMC VIVEKANANDA VIDYALAYA |
| 2nd | NAYONIKA A | CHINMAYA VIDYALAYA |
| 3rd | KAVIMOZHIYAAL G | MRS ELLEN SHARMA MEMORIAL |
| Spl. Prize | ||
| 01 | KHATIJA AAFIYA M | DON BOSCO MAT HR SEC SCHOOL |
| 02 | APARAAJITHAA S | MRS ELLEN SHARMA MEMORIAL |
| 03 | SAI MIRUDHALA R V | HINDU NURSERY PRIMARY SCHOOL |
| 04 | LITHIK PRABHA P | SKNS PMC VIVEKANANDA VIDYALAYA |
| 05 | VARSHINI DEVI M | MRS ELLEN SHARMA MEMORIAL |
| 06 | THANIKASHREE R | CHINMAYA VIDYALAYA |
| 07 | RANGAPRIYA A L | HINDU SR SEC SCHOOL |
| 08 | AADERAI SELVAN M | HINDU SR SEC SCHOOL |
| 09 | NADIRA FATHIMA | DON BOSCO MAT HR SEC SCHOOL |
| 10 | YATVIK G | SKNS PMC VIVEKANANDA VIDYALAYA |
Event no: 8 Fancy Dress Group C (1st Std)
| Prize | Name | School Name |
|---|---|---|
| 1st | R HAADHYA | LITTLE FLOWER NURSERY |
| 2nd | R JANVI NISHA | DAV GIRLS |
| 3rd | MD. SAMEER M | GILL ADHARSH |
| Spl. Prize | ||
| 01 | SUSHANTHIKA S | ACHARYA SIKSHA MANDIR |
| 02 | ISAI VIHANA | HINDU SR. SEC |
| 03 | R MOHAMMED RAIYAN | SVM MAT |
| 04 | S ANAGHA | HINDU SR. SEC |
| 05 | S LETHIKA | ROSARY MAT |
| 06 | M UMERA FATHIMA | I MAX NURSERY |
| 07 | S KAAVIYA | BKM MAT |
| 08 | SIAA ABHILASH | DAV GIRLS |
| 09 | D V DAAYINI VRISHA | DAV GIRLS |
| 10 | C S PRATHYAKSHA | ASAN MEMORIAL |
| 11 | R SANVIKA | ELLEN SHARMA |
| 12 | ISAI VENBA | DON BOSCO MAT |
“Child Fest” – At SYMA, we fully realize the need for inculcating good qualities in children as they only will shape the future of the Nation. SYMA all along has been striving betterment of society and imbibing competitive spirit in children.
Over the years, Child Fest has become immensely popular with schools and with children.
It was the vision of the association and the Planning Committee to entertain and provide a new platform to students in a pleasant, comfortable environment.SYMA Child Fest was organized at NKT Girls Higher Secondary School , Triplicane in which more than 4000 students from various Schools participated. The Drawing competition alone attracted 3000 students.