Event no: 9 Drawing (L K G – U K G) Group-A
Prize | Name / Std | School Name |
---|---|---|
1st | B DHARSHANTH VISHWA UKG | CHINMAYA VIDHYALAYA |
2nd | MOHITHA SREE UKG | PSBB |
3rd | A DHANVIKA UKG | DAV, GOPALAPURAM |
Spl Prize | ||
M B SURYANSH UKG | THE HINDU SR. SEC. SCHOOL | |
T NIKITHA UKG | DAV NURSERY, GOPALAPURAM | |
AKSHARA DEVI S LKG | DAV GIRLS GOPALAPURAM | |
KAYAL S UKG | DAV NURSERY, GOPALAPURAM | |
M G MEERA UKG | DAV GIRLS GOPALAPURAM | |
K PRANAYA KASTHURI UKG | P.S.SR.SEC.SCHOOL | |
PRAGALIYA A UKG | ROSARY MAT. HR. SEC. SCHOOL | |
M.P. SRIYAS UKG | DAV NURSERY, GOPALAPURAM | |
S ISHI YAZHINI | DAV NURSERY, GOPALAPURAM | |
M KEERTHISHA | DAV GIRLS GOPALAPURAM |
Event no: 9 Drawing (1st – 2nd) Group-B
Prize | Name / Std | School Name |
---|---|---|
1st | NAKSHATRA M II | SVM HR. SEC. SCHOOL |
2nd | PAHAL B II | SISHYA, ADYAR |
3rd | DHANURSRI M II | DAV GIRLS SR. SEC SCHOOL |
Spl. Prize | ||
JASWANTH B I | DAV BOYS SR.SEC. SCHOOL | |
VISHVESH D S II | SIR SIVASWAMY KALALAYA | |
HASHMITHA P II | DAV GIRLS SR. SEC SCHOOL | |
SAMAIRA SHROFF I | DAV GIRLS SR. SEC SCHOOL | |
KIRAN RAJ T II | DAV BOYS SR.SEC. SCHOOL | |
PADMANABAN R I | DAV BOYS SR.SEC. SCHOOL | |
PRATHIBA M II | DAV GIRLS SR. SEC SCHOOL | |
VED JAIN II | DAV BOYS SR.SEC. SCHOOL | |
AMUTHAYAZHINI P II | BESANT ARUNDALE SR.SEC. SCHOOL | |
SAHITHYA S II | DAV GIRLS SR. SEC SCHOOL |
Event no: 9 Drawing (3rd – 5th) Group-C
Prize | Name / Std | School Name |
---|---|---|
1st | HITEHSHREE C S V | DAV GIRLS SR. SEC. SCHOOL |
2nd | GUNDLAPALLI NIRANJANA V | THE PSBB MILLENNIUM |
3rd | ARUNACHALAM V V | B.A.S.S.SCHOOL |
Spl. Prize | ||
M AASRITHA V | DAV GIRLS SR. SEC. SCHOOL | |
SANVI VIJAYARAGHAVAN III | DAV GIRLS SR. SEC. SCHOOL | |
GALLA DYUTISREE | DAV GIRLS SR. SEC. SCHOOL | |
SAMAR B V | SISHYA, ADYAR | |
SHRINGESH D V | DAV BOYS, GOPALAPURAM | |
PRANAV S IV | DAV BOYS, GOPALAPURAM | |
THARUNESH IV | SJNS JAIN SCHOOL | |
SARANAYAKI LAKSHMINARAYANAN V | DAV GIRLS SR. SEC. SCHOOL | |
KRILHISH V | M.O.P | |
TRISHAN R III | OVM ART ZONE |
Event no: 9 Drawing (6th – 8th) Group-D
Prize | Name / Std | School Name |
---|---|---|
1st | LOGITHAKSHAN N VII | DAV BOYS SR.SEC SCHOOL |
2nd | DIYA RAMALINGAM VII | DAV GIRLS SR. SEC. SCHOOL |
3rd | P L MEENAKSHI VI | DAV GIRLS SR. SEC. SCHOOL |
Spl. Prize | ||
ANANYA C P VIII | OVM ART ZONE | |
SHREE HARILAKSHMI M VIII | DAV GIRLS SR. SEC. SCHOOL | |
RUPA SREE R VII | OVM ART ZONE | |
POOJA A VIII | BESANT ARUNDALE SR. SEC SCHOOL | |
PARTHASARATHY R VII | SJNS JAIN MAT. HR. SEC SCHOOL | |
SADHANA VIVEK VI | DAV GIRLS SR. SEC. SCHOOL | |
RAM SACHIN M G VII | DAV BOYS SR.SEC SCHOOL | |
M LAKSHITA VIII | DAV GIRLS SR. SEC. SCHOOL | |
RITHIKA PREETHI R S VII | OVM ART ZONE | |
B E HASHWATH VIII | THE HINDU SR. SEC. SCHOOL |
Event no: 9 Drawing (9th – 12th) Group-E
Prize | Name / Std | School Name |
---|---|---|
1st | Harsha Varthan PR 9962438755 | |
2nd | Deepak Kumar Behra 9840211280 | |
3rd | Muthusakthisri C 8610458548 | |
Spl. Prize | ||
Shalini P XI 9884609973 | ||
Falak Nashwa IX 7200087308 | ||
Jositha B X 6374918598 | ||
Karikal Cholan IX 8681089029 | ||
Yashvanth Kumar XI 9710711707 | ||
Sakthi V XI 9841749544 | ||
Dhiviya Dharshini S X 7550246721 | ||
Jothsnaa Jayakrishna IX 9790877309 | ||
Srimathi B IX 9444178138 | ||
Mathan Kumar A IX 9514255104 |
“Child Fest” – At SYMA, we fully realize the need for inculcating good qualities in children as they only will shape the future of the Nation. SYMA all along has been striving betterment of society and imbibing competitive spirit in children.
Over the years, Child Fest has become immensely popular with schools and with children.
It was the vision of the association and the Planning Committee to entertain and provide a new platform to students in a pleasant, comfortable environment.SYMA Child Fest was organized at NKT Girls Higher Secondary School , Triplicane in which more than 4000 students from various Schools participated. The Drawing competition alone attracted 3000 students.