Event no: 4 Drawing (L K G – U K G)
Prize | Name / Std | School Name |
---|---|---|
1st | VIYAAN RANJAN DUTTA UKG – F | PSBB MILLENIUM |
2nd | ATCHATHA P H UKG – A | DAV GIRLS SR.SEC |
3rd | NIRANJAN SAI LKG – J | DAV GIRLS SR.SEC |
Spl. Prize | ||
01 | SAI YASHINI S UKG – B | JAI GOPAL GARODIA |
02 | S ISHIYAZHINI LKG – D | DAV SR. SEC |
03 | V K SARVESH LKG – C | HINDU SR. SEC. SCHOOL |
04 | APARNA SRIRAM UKG – D | HINDU SR. SEC. SCHOOL |
05 | U S JANANI UKG – B | SNDJA VIVEKANANDA VIDYALAYA |
06 | B SRISANVIKA UKG – D | DAV GIRLS SR. SEC |
07 | K V RISHITHA UKG – A | DAV GIRLS SR. SEC |
08 | S JOSHI UKG – B | HINDU SR. SEC. SCHOOL |
09 | M SRIDARSHINI UKG – D | B S MOOTHA GIRLS |
10 | S SIDDHARTH MONT-3 B | CHETTINAD VIDHYASHRAM |
Event no: 4 Drawing (1st – 2nd)
Prize | Name / Std | School Name |
---|---|---|
1st | M PRATHIBA I – B | DAV GIRLS SR. SEC |
2nd | DEVANSH II – D | DAV BOYS SR. SEC |
3rd | K MAGATHI II – A | HINDU SR. SEC SCHOOL |
Spl. Prize | ||
01 | M NAVEENA II – C | HINDU SR. SEC SCHOOL |
02 | HISHARYA NIDHI II – C | DAV GIRLS SR. SEC |
03 | HIMAKSHI JAIN II – B | DAV GIRLS SR. SEC |
04 | PRITHVIK V I – D | DAV BOYS SR. SEC |
05 | D HARISH I – A | SBOA MODEL MAT HR. SEC |
06 | S.KARTHIK II – A | MCTM, ALWARPET |
07 | SAMRIDDHI SRINIVAS II – D | P.S.SR.SEC SCHOOL |
08 | R.THARUN SAI I – B | D.A.V.BOYS H.S.S |
09 | HASINI.R II – C | DAV GIRLS H.S.S |
10 | ASWITHA.G II – D | D.A.V.GIRLS H.S.S |
Event no: 4 Drawing (3rd – 5th)
Prize | Name / Std | School Name |
---|---|---|
1st | M.YASHICA V – C | PANCHAYAT UNION MIDDLE SCHOOL |
2nd | K.A.HARESH V – D | DON BOSCO EGMORE |
3rd | V.HAMSINI IV – S | DAV GIRLS GOPALAPURAM |
Spl. Prize | ||
01 | MISHIKA PILLAI.G IV – B | DAV GOPALAPURAM |
02 | B.DIVYADHARSHINI IV – D | CHINMAYA VIDYALAYA |
03 | MARSHA V – B | CHETTINAD VIDYASHRAM |
04 | D.SAINATH | DAV BOYS HSS |
05 | S.ABHINAV V – C | L.M. DADHA SCHOOL |
06 | SADHANA VIVEK V – C | DAV GOPALAPURAM |
07 | D.SHRIGANESH IV | DAV BOYS HSS |
08 | KAJAL SRI N III – C | DAV BOYS HSS |
09 | SANASHREE.S V – C | S J N S JAIN SCHOOL |
10 | L.KARTHISHREE IV – B | DAV BOYS HSS |
Event no: 4 Drawing (6th – 8th)
Prize | Name / Std | School Name |
---|---|---|
1st | GOLLA RAAHINI VII – D | D.A.V. GIRLS |
2nd | LOGITH AKSHAN VI – D | D.A.V. BOYS |
3rd | M.LAKSHITHA VII – D | D.A.V. GIRLS |
Spl. Prize | ||
01 | SARVESH.K VII – C | C.M.S. KRISHNAMPET |
02 | K.B.ABINAV RAGHAVENDRA VII – A | PANCHAYAT UNION MIDDLE SCHOOL MANDAVELLI |
03 | P.HARSHAVARTHAN VII – A | HINDU H.S.S. |
04 | HEMANASI VI – D | DON BOSCO |
05 | BHAVYA PUROHIT VI – D | D.A.V.GIRLS |
06 | T.TARINISHREE VII – D | JAI GOPAL GORODIA |
07 | SHASMITA PRABAKARAN VII – C | PSBB MELLINIUM |
08 | ANIKA.S VI – B | DAV GIRLS |
09 | AKSHITA CHANDRAKUMAR VII – D | DAV GIRLS |
10 | SANCHITA VIII – D | DAV GIRLS |
Event no: 4 Drawing (9th – 12th)
Prize | Name / Std | School Name |
---|---|---|
1st | R.SAYALI X – B | MONT FORT |
2nd | Y.LAVANYA X | REX METRICULATION |
3rd | S.RITHIKA X – B | ST.JONS |
Spl. Prize | ||
01 | S.BHUVANESHWAR XII – C | VENKATESWARA HR.SEC.SCHOOL |
02 | K.LAVANYA XI – A | LADY SIVASAMI AYYAR HR. SEC. SCHOOL |
03 | A.PARKAVI X | REX METRICULATION |
04 | K.V.NIRANJANA IX – B | S.J.N.S.METRICULATION |
05 | S.DIVYADHARSHINI XI – C | ST.THOMAS MERICULATION |
06 | M.SUJITHRA | LADY SIVASWAMI AYYAR |
07 | T.M.SAMRITHA XII – A | D.A.V. GIRLS |
08 | S.SAHANA | SACRET HEART METRICULATION |
09 | V.DEEPALE RAJA X – A | N.K.T. BOYS |
10 | SHAKTHI X – A | SIVASWAMIKALALAYA |
“Child Fest” – At SYMA, we fully realize the need for inculcating good qualities in children as they only will shape the future of the Nation. SYMA all along has been striving betterment of society and imbibing competitive spirit in children.
Over the years, Child Fest has become immensely popular with schools and with children.
It was the vision of the association and the Planning Committee to entertain and provide a new platform to students in a pleasant, comfortable environment.SYMA Child Fest was organized at NKT Girls Higher Secondary School , Triplicane in which more than 4000 students from various Schools participated. The Drawing competition alone attracted 3000 students.