Event no: 9 Drawing (L K G – U K G) Group-A
Prize | Name / Std | School Name |
---|---|---|
1st | A DEVANTHIKA | SUNSHINE SRI SARADA |
2nd | R TANVI NISHA | DAV NURSERY |
3rd | MRINALINI UMA KANNAN | ADAYAR THEOCACYCAL ACADEMY |
Spl Prize | ||
AISHANI KARAK | NARAYANA OLYMPIAD | |
HANIESHASAI S | DAV NURSERY | |
A S LAKSHMI AARADHANA | DAV NURSERY | |
THANIKA SHREE R | CHINMAYA VIDYALAYA | |
YAZHINI P | CHINMAYA VIDYALAYA | |
NAKSHATRA V | PSBB T NAGAR | |
TANVI A N | GLOBE MONTESSORI | |
MATHEESHA P | DAV GIRLS | |
HUMAIRA FATHIMA M | I MAX NURSERY | |
MRIDULA D | DAV NURSERY |
Event no: 9 Drawing (1st – 2nd) Group-B
Prize | Name / Std | School Name |
---|---|---|
1st | PRANAYA KASTHURI K | P S SENIOR |
2nd | AGILAN SARAVANAN | DAV BOYS |
3rd | SIDDHARTH | CHETTINAD VISYASHRAM |
Spl. Prize | ||
VIBRAJA R S | SUNSHINE SRI SARADA | |
SANGAMITHRA S | DAV GOPALAPURAM | |
MANAS REHAN | DAV BOYS GOPALAPURAM | |
ATCHATHA P H | DAV GIRLS | |
VALLUVAN K S | DAV BOYS GOPALAPURAM | |
DEVA SREE V | PSBB T P ROAD | |
MEGHATHAMIZHINI K | J V A | |
PRAGATHI V | DAV GIRLS | |
SATHVIKA MAGETI | DAV GIRLS | |
SAI THIRTH V | DAV BOYS GOPALAPURAM |
Event no: 9 Drawing (3rd – 5th) Group-C
Prize | Name / Std | School Name |
---|---|---|
1st | N KAJAL SRI V E | DAV GIRLS |
2nd | THANISH B IV C | DAV BOYS |
3rd | S KEERTHI V C | DAV GIRLS |
Spl. Prize | ||
POOJA V V E | DAV GIRLS | |
M K POORANI V A | MRS. ELLEN SHARMA | |
SHREYA RAGURAMAN V D | DAV GIRLS | |
M PRATHIBA III C | DAV GIRLS | |
I S DHEETHYA IV B | VIDYA MANDIR | |
M NITHYASRI V D | DAV GIRLS | |
KRITHICK S IV A | M. CT.M. CHIDAMBARAM CHETTYAR SENIOR | |
YUTHIKAA P V B | DAV GIRLS | |
SAI KALYAN H IV A | ST BEDE’S ACADEMY | |
R I MONISHA IV E | P S SENIOR SECONDARY SCHOOL |
Event no: 9 Drawing (6th – 8th) Group-D
Prize | Name / Std | School Name |
---|---|---|
1st | LOGITH AKSHAN N | DAV BOYS |
2nd | RATHI A | VELAMMAL VIDYALAYA |
3rd | BADRINATH R | ASAN MEMORIAL |
Spl. Prize | ||
S VIJAY | DAV BOYS | |
VARSHA P HASALKAR | CHETTINAD | |
ADWIKAA S N | NARAYANA OLYMPIAD SCHOOL | |
P L MEENAKSHI | DAV GIRLS | |
SHASHIKA K | DAV GIRLS | |
AFRAA ROSHAN A | DAV BOYS | |
SRETHIKA A | SJNS JAIN | |
SADHANA VIVEK | DAV GIRLS | |
SANGAMITHRAN R J | DAV BOYS | |
ARATHYA V | DAV GIRLS |
Event no: 9 Drawing (9th – 12th) Group-E
Prize | Name / Std | School Name |
---|---|---|
1st | K ANANYA IX D | D A V GIRLS |
2nd | GOLLA RAAHINI IX A | D A V GIRLS |
3rd | SAHANA XII A2 | SACRED HEART |
Spl. Prize | ||
KAMALIKA S IX A | PND ADARSH VIDYALAYA | |
DEEPAK KUMAR BEHERA X C | DON BOSCO | |
T TARINISREE IX B | JAIGOPAL GARODIA | |
SHIVANSHH GROVER X J | CHETTINAD VIDYASHRAM | |
H ANUSKA IX A | SRI AHOBILA MATH |
“Child Fest” – At SYMA, we fully realize the need for inculcating good qualities in children as they only will shape the future of the Nation. SYMA all along has been striving betterment of society and imbibing competitive spirit in children.
Over the years, Child Fest has become immensely popular with schools and with children.
It was the vision of the association and the Planning Committee to entertain and provide a new platform to students in a pleasant, comfortable environment.SYMA Child Fest was organized at NKT Girls Higher Secondary School , Triplicane in which more than 4000 students from various Schools participated. The Drawing competition alone attracted 3000 students.