Event no: 9 Drawing (LKG & UKG)
| Prize | Name | School name |
|---|---|---|
| 1st | MRINALINI UMA KANNAN | ATA |
| 2nd | KANAV P | DAV GIRLS SR SEC SCHOOL |
| 3rd | MASHIZHINI N | GLOBAL MONTESSARI CENTRE |
| Spl. Prize | ||
| 1 | ADVAITHA D | DAV NURSERY & PRIMARY |
| 2 | DIVISHA | DAV GIRLS SR SEC SCHOOL |
| 3 | NIKITHA M | DAV NURSERY & PRIMARY |
| 4 | SHANVI S S | NARAYANA OLYMPIAD |
| 5 | ABDUR RAHMAN M | I MAX NURSERY |
| 6 | PON AADHVIK J | DAV NURSERY & NURSERY |
| 7 | KAVIMOZHIYAAL G | MRS ELLEN SHARMA |
| 8 | VARNIKA S | HINDU SR SEC SCHOOL |
| 9 | SHRADDHA SHRINIVASAN | DAV GIRLS SR SEC SCHOOL |
| 10 | VARITHA IYER T | PSBB |
| 11 | DHURUVAN D R | JAWAHAR VIDYALAYA |
| 12 | RASHWANTH M A | JAWAHAR VIDYALAYA |
| 13 | THAINIKASHREE | CHINMAYA VIDYALAYA |
| 14 | JAYASRI M | DAV GIRLS SR SEC SCHOOL |
| 15 | INIYAAL H | DAV PUBLIC SCHOOL |
Event no: 9 Drawing (1 & 2)
| Prize | Name / Std | School name |
|---|---|---|
| 1st | VED DEEPAK II | NPS GOPALAPURAM |
| 2nd | MATHEESHA P I | DAV GIRLS SR SEC SCHOOL |
| 3rd | NIHANSH T II | DON BOSCO MAT HR SEC SCHOOL |
| Spl. Prize | ||
| 1 | HARSHA MADHI M I | BKM HR SEC SCHOOL |
| 2 | THANISKAA V G I | DAV GIRLS SR SEC SCHOOL |
| 3 | TRIPTI SINGHVI I | HARISHREE VIDYALAYAM |
| 4 | MRINALINI C S II | JAWAHAR VIDYALAYA |
| 5 | SHANVI N II | PS SENIOR SR SCHOOL |
| 6 | SAI THIKSHITHA J II | DAV GIRLS SR SEC SCHOOL |
| 7 | IONAL NEWTON M II | ASAN MEMORIAL SR SEC |
| 8 | KRISHNAA R J I | PS SENIOR SR SCHOOL |
| 9 | DEVANTHIKA A I | SUNSHINE SRI SARADA |
| 10 | HARSHINI V II | BKM HR SEC SCHOOL |
| 11 | KAYAL S II | DAV GIRLS SR SEC SCHOOL |
| 12 | POSHIKA S II | PS SENIOR SR SCHOOL |
| 13 | ISHIYAZHINI S II | DAV GIRLS SR SEC SCHOOL |
| 14 | TANVI NISHA R I | DAV GIRLS SR SEC SCHOOL |
| 15 | MAANAS REHAN II | DAV BOYS SR SEC SCHOOL |
Event no: 9 Drawing (3, 4 & 5)
| Prize | Name / Std | School name |
|---|---|---|
| 1st | YADWIK | DAV BOYS SR SEC SCHOOL |
| 2nd | PRAGATHI P | NPS GOPALAPURAM |
| 3rd | NEETHU MITRA M | DAV GIRLS |
| Spl. Prize | ||
| 1 | PRAVANYA S | LMD SR SEC SCHOOL |
| 2 | YUVA KRISH N | SVM HR SEC SCHOOL |
| 3 | NARUMUGAI | VIDYA MANDIR |
| 4 | DHANYA SHREE C S | ASAN MEMORIAL SR SEC SCHOOL |
| 5 | SREEVISHAK T | DAV BOYS SR SEC SCHOOL |
| 6 | SANJANA S | DAV GIRLS SR SEC SCHOOL |
| 7 | SAI MITHRA | DAV GIRLS SR SEC SCHOOL |
| 8 | SYEDA GHOUSUNNISA | PND ADARSH VIDYALAYA |
| 9 | KANISHK S | VIDYA MANDIR |
| 10 | TANISH A | SSRV |
Event no: 9 Drawing (6, 7 & 8)
| Prize | Name | School name |
|---|---|---|
| 1st | TEJASRI S | SVM HR SEC SCHOOL |
| 2nd | POOJASRI R | GILL ADARSH |
| 3rd | ANAGHA SHANKAR IYER | DAV GIRLS GOPALAPURAM |
| Spl. Prize | ||
| 1 | ARJUN S | HINDU SR SEC SCHOOL |
| 2 | SRI KRUPA S | DAV GIRLS SR SEC SCHOOL |
| 3 | SAMAR B | SISHYA SR SEC SCHOOL |
| 4 | KEERTHI S | DAV GIRLS SR SEC SCHOOL |
| 5 | AKSHITHA A | HINDU SR SEC SCHOOL |
| 6 | SYED SHAH MOHIDEEN RAZVI | SVM HR SEC SCHOOL |
| 7 | BADRINATH R | ASAN MEMORIAL SR SEC SCHOOL |
| 8 | SHREYA R | DAV GIRLS SR SEC SCHOOL |
| 9 | TANUSREE S P | DAV GIRLS SR SEC SCHOOL |
| 10 | NITHYA SRI T | SVM HR SEC SCHOOL |
Event no: 9 Drawing (9, 10, 11 & 12)
| Prize | Name / Std | School name |
|---|---|---|
| 1st | LOGITH AKSHAN | DAV BOYS |
| 2nd | PRRETISH A | BKM HR SEC SCHOOL |
| 3rd | SHAFIYA FARHEEN M | SVM HR SEC SCHOOL |
| Spl. Prize | ||
| 1 | ASFIYA FATHIMA S | BKM HR SEC SCHOOL |
| 2 | SAI SADHANA N | SVM HR SEC SCHOOL |
| 3 | ABDUL KADER S | SVM HR SEC SCHOOL |
| 4 | CYRIL PATRICK S | DON BOSCO MAT HR SEC |
| 5 | NILA R | DON BOSCO MAT HR SEC |
“Child Fest” – At SYMA, we fully realize the need for inculcating good qualities in children as they only will shape the future of the Nation. SYMA all along has been striving betterment of society and imbibing competitive spirit in children.
Over the years, Child Fest has become immensely popular with schools and with children.
It was the vision of the association and the Planning Committee to entertain and provide a new platform to students in a pleasant, comfortable environment.SYMA Child Fest was organized at NKT Girls Higher Secondary School , Triplicane in which more than 4000 students from various Schools participated. The Drawing competition alone attracted 3000 students.